<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MK Digital Direct&#039;s Blog &#187; enacach</title>
	<atom:link href="http://mkdigitaldirect.com/blog/author/enacach/feed/" rel="self" type="application/rss+xml" />
	<link>http://mkdigitaldirect.com/blog</link>
	<description>Product &#38; Jewelry Photography Tips &#38; How To&#039;s</description>
	<lastBuildDate>Fri, 22 Jul 2011 20:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How do you?&#8230;. Answers to the most common questions of product photography</title>
		<link>http://mkdigitaldirect.com/blog/2010/05/how-do-you-answers-to-the-most-common-questions-of-product-photography/</link>
		<comments>http://mkdigitaldirect.com/blog/2010/05/how-do-you-answers-to-the-most-common-questions-of-product-photography/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:38:47 +0000</pubDate>
		<dc:creator>enacach</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://mkdigitaldirect.com/blog/?p=67</guid>
		<description><![CDATA[Hi, This post contains the answers to the most commonly asked customer questions on the topic of how to shoot high-quality product and jewelry photographs with their point-and-shoot digital camera using our Product Photography Lighting Systems and our catalog producer and photo editing software. If you&#8217;re not one of our customers, you may still follow [...]]]></description>
		<wfw:commentRss>http://mkdigitaldirect.com/blog/2010/05/how-do-you-answers-to-the-most-common-questions-of-product-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick camera settings to start taking pictures of your products</title>
		<link>http://mkdigitaldirect.com/blog/2010/03/quick-camera-settings-to-start-taking-pictures-of-your-products/</link>
		<comments>http://mkdigitaldirect.com/blog/2010/03/quick-camera-settings-to-start-taking-pictures-of-your-products/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:13:20 +0000</pubDate>
		<dc:creator>enacach</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://mkdigitaldirect.com/blog/?p=60</guid>
		<description><![CDATA[Hello, This is a quick review of how to quickly setup your digital camera in order to begin shooting product photographs inside an enclosed photography setup, like our photography lighting systems. For the full step-by-step guide, check our Photography Startup Guide. 1. Perform a Custom White Balance. How? Set the camera to manual mode Fix [...]]]></description>
		<wfw:commentRss>http://mkdigitaldirect.com/blog/2010/03/quick-camera-settings-to-start-taking-pictures-of-your-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best way to photograph silver jewelry</title>
		<link>http://mkdigitaldirect.com/blog/2010/02/best-way-to-take-pictures-of-silver/</link>
		<comments>http://mkdigitaldirect.com/blog/2010/02/best-way-to-take-pictures-of-silver/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:58:07 +0000</pubDate>
		<dc:creator>enacach</dc:creator>
				<category><![CDATA[Jewelry Photography]]></category>
		<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://mkdigitaldirect.com/blog/?p=53</guid>
		<description><![CDATA[Fellow Photographers, The best way to capture the real color of your silver jewelry is to lay down a piece of aluminum foil (or another silver looking background) underneath the piece you&#8217;d like to photograph, so that it matches the silver color of your item by reflecting the aluminum background on your item. If shoot [...]]]></description>
		<wfw:commentRss>http://mkdigitaldirect.com/blog/2010/02/best-way-to-take-pictures-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

